Copper peptide GHK-Copper | |||||
Product Name | Copper peptide GHK-Copper | Cas No. | 49557-75-7 | ||
Molecular Formula | C14H24N6O4 •Cu | Molecular Weight | 340.39+63.55 | ||
GT # | GTP-00007 | GT Name | GHK-Cu2+ | ||
Sequence | Gly-His-Lys-Cu2+ | ||||
TEST | SPECIFICATION | ||||
1、 | Appearance | Blue powder | |||
2、 | Purity (%)(HPLC) | >98.0% | |||
3、 | Solubility |
Soluble in water or 1% HAc at a concentration of 1mg/ml to give a clear,colorless solution |
|||
4、 | QC Data | MS and HPLC | |||
5、 | Storage | 2-8℃,keep dry and dark | |||
6、 | function |
stimulate the formation of collagen and elastin, firming and reduce fine lines.Restore the capacityof skin repair, increase clayeyness of skin cells, reduce skin damage. |